Track live Steam charts and player stats for the most popular and trending games. Explore real-time player counts, daily peaks, and long-term trends, updated continuously on SteamPlayerStats. Discover trending games and most played titles in one easy-to-browse place.

See what people are playing on Steam right now. Ranked by current player count with 24-hour peaks to spot trends.
View more| Name | Current Players | Peak Players 24h |
|---|---|---|
| 647,645 | 1,372,837 | |
| 525,158 | 826,102 | |
| 223,359 | 263,499 | |
| 132,918 | 661,726 | |
| 102,712 | 150,468 | |
| 93,103 | 110,611 | |
| 92,688 | 122,694 | |
| 89,421 | 91,749 | |
| 89,204 | 122,222 | |
| 82,491 | 113,694 | |
| 76,261 | 92,397 | |
| 75,968 | 138,753 | |
| 63,828 | 129,743 | |
| 61,514 | 124,582 | |
| 54,689 | - | |
| 51,699 | 65,812 | |
| 49,223 | 52,920 | |
| 47,385 | 173,132 | |
| 47,322 | 109,832 | |
| 44,675 | - |
Discover trending Steam games based on player growth. See what's rising fast based on hourly and daily player increases.
View more| Name | Current Players | Weekly Growth |
|---|---|---|
| 3,519 | +200.77% | |
| 812 | +135.36% | |
| 1,456 | +132.96% | |
| 776 | +124.93% | |
| 2,910 | +124.02% | |
| 1,038 | +109.70% | |
| 1,382 | +81.60% | |
| 602 | +67.69% | |
| 1,458 | +57.28% | |
| 552 | +56.37% | |
| 2,802 | +54.64% | |
| 75,447 | +53.22% | |
| 3,951 | +39.46% | |
| 429 | +36.19% | |
| 1,141 | +35.83% | |
| 4,445 | +14.18% | |
| 489 | +11.64% | |
| 13,187 | +8.29% | |
| 1,387 | +0.01% | |
| 346 | +0.01% |
We pull fresh data from Steam's API every hour. This gives you current player counts and daily peaks that reflect what's actually happening right now on Steam.
Our system analyzes which games are gaining players fastest each week. We look at growth patterns rather than just total numbers, so you discover rising games before they hit the mainstream.
Most played shows games with the highest player counts right now. Trending highlights games that are growing fastest - they might not be huge yet, but they're gaining momentum quickly.
Yes - click any game to view detailed charts showing player patterns over time. See daily peaks, monthly performance, and how updates affect player activity.
Exactly the same. We use Steam's official API, so you're seeing the actual player counts Valve provides - just organized to help you spot trends and discover new games.