Digimon Story Cyber Sleuth: Complete Edition Player Count & Live Steam Chart
Digimon Story Cyber Sleuth: Complete Edition has 352 players online now. The game peaked today at 352 players(+0%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

352
Current Players
352
Peak Players
Community ReviewsBased on 10,384 Steam reviews
RatingVery Positive
Positive90.14%
Total Reviews10,384
Positive (9,360)Negative (1,024)
90.14% positive9.9% negative
Game Details
Price$NaN
Release DateN/A
DevelopersN/A
App ID1042550
GenreRPG
Digimon Story Cyber Sleuth: Complete Edition Player Count Chart
This live chart shows Digimon Story Cyber Sleuth: Complete Edition's real-time player count and peak activity, updated with actual Steam stats.
Last 30 Days Daily Peaks
Daily peak player counts for Digimon Story Cyber Sleuth: Complete Edition over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Apr 10 | 352 | 0 | 0% |
| Apr 9 | 386 | -34 | -8.8% |
| Apr 8 | 408 | -22 | -5.4% |
| Apr 7 | 428 | -20 | -4.7% |
| Apr 6 | 475 | -47 | -9.9% |
| Apr 5 | 530 | -55 | -10.4% |
| Apr 4 | 518 | +12 | +2.3% |
| Apr 3 | 482 | +36 | +7.5% |
| Apr 2 | 401 | +81 | +20.2% |
| Apr 1 | 379 | +22 | +5.8% |
| Mar 31 | 393 | -14 | -3.6% |
| Mar 30 | 411 | -18 | -4.4% |
| Mar 29 | 507 | -96 | -18.9% |
| Mar 28 | 466 | +41 | +8.8% |
| Mar 27 | 360 | +106 | +29.4% |
| Mar 26 | 331 | +29 | +8.8% |
| Mar 25 | 389 | -58 | -14.9% |
| Mar 24 | 391 | -2 | -0.5% |
| Mar 23 | 403 | -12 | -3% |
| Mar 22 | 468 | -65 | -13.9% |
| Mar 21 | 460 | +8 | +1.7% |
| Mar 20 | 344 | +116 | +33.7% |
| Mar 19 | 306 | +38 | +12.4% |
| Mar 18 | 341 | -35 | -10.3% |
| Mar 17 | 330 | +11 | +3.3% |
← Scroll horizontally →
Similar Games You Might Like
Other games with active player communities.
Explore More Steam Games & Player Stats
Discover popular games, top titles, and categories with real player stats.





