Escape the Backrooms Player Count & Live Steam Charts
Escape the Backrooms has 2,350 players online now. The game peaked today at 5,013 players (+113%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

Community ReviewsBased on 114,035 Steam reviews
Official Steam Store page
Game Details
Escape the Backrooms Player Count Chart
This live chart shows Escape the Backrooms's real-time player count and peak activity, updated with actual Steam stats.
Last 30 Days Daily Peaks
Daily peak player counts for Escape the Backrooms over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| May 8 | 2,250 | -3,290 | -59.4% |
| May 7 | 5,540 | +527 | +10.5% |
| May 6 | 5,013 | +73 | +1.5% |
| May 5 | 4,940 | -1,214 | -19.7% |
| May 4 | 6,154 | -1,210 | -16.4% |
| May 3 | 7,364 | +443 | +6.4% |
| May 2 | 6,921 | +147 | +2.2% |
| May 1 | 6,774 | +1,546 | +29.6% |
| Apr 30 | 5,228 | +4 | +0.1% |
| Apr 29 | 5,224 | +23 | +0.4% |
| Apr 28 | 5,201 | -395 | -7.1% |
| Apr 27 | 5,596 | -1,399 | -20% |
| Apr 26 | 6,995 | -836 | -10.7% |
| Apr 25 | 7,831 | +1,042 | +15.3% |
| Apr 24 | 6,789 | +1,112 | +19.6% |
| Apr 23 | 5,677 | -84 | -1.5% |
| Apr 22 | 5,761 | -129 | -2.2% |
| Apr 21 | 5,890 | -30 | -0.5% |
| Apr 20 | 5,920 | -1,860 | -23.9% |
| Apr 19 | 7,780 | +2,968 | +61.7% |
| Apr 18 | 4,812 | +2,651 | +122.7% |
| Apr 10 | 2,161 | -7,353 | -77.3% |
| Apr 9 | 9,514 | +142 | +1.5% |
| Apr 8 | 9,372 | 0 | 0% |
Frequently Asked Questions
Is Escape the Backrooms free to play?
No, Escape the Backrooms is a paid game. Current price: $9.99.
What do players think of Escape the Backrooms?
Escape the Backrooms holds a Very Positive rating on Steam, with 90.94% positive reviews from over 114,035 total reviews.
Who developed and published Escape the Backrooms?
Escape the Backrooms was developed by Fancy Games, Blackbird Interactive and published by Secret Mode.