Escape the Backrooms Player Count & Live Steam Chart
Escape the Backrooms has 2,161 players online now. The game peaked today at 2,161 players(+0%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

2,161
Current Players
2,161
Peak Players
Community ReviewsBased on 112,865 Steam reviews
RatingVery Positive
Positive90.92%
Total Reviews112,865
Positive (102,617)Negative (10,248)
90.92% positive9.1% negative
View on Steam Store
Official Steam Store page
Game Details
Price$9.99
Release DateOctober 23, 2025
DevelopersFancy Games, Blackbird Interactive
PublishersSecret Mode
App ID1943950
GenreAction, Indie
Escape the Backrooms Player Count Chart
This live chart shows Escape the Backrooms's real-time player count and peak activity, updated with actual Steam stats.
Last 30 Days Daily Peaks
Daily peak player counts for Escape the Backrooms over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Mar 18 | 1,377 | 0 | 0% |
| Mar 19 | 7,149 | +5,772 | +419.2% |
| Mar 20 | 9,885 | +2,736 | +38.3% |
| Mar 21 | 11,779 | +1,894 | +19.2% |
| Mar 22 | 10,321 | -1,458 | -12.4% |
| Mar 23 | 8,975 | -1,346 | -13% |
| Mar 24 | 9,153 | +178 | +2% |
| Mar 25 | 8,391 | -762 | -8.3% |
| Mar 26 | 7,754 | -637 | -7.6% |
| Mar 27 | 9,560 | +1,806 | +23.3% |
| Mar 28 | 11,423 | +1,863 | +19.5% |
| Mar 29 | 10,275 | -1,148 | -10% |
| Mar 30 | 8,678 | -1,597 | -15.5% |
| Mar 31 | 8,563 | -115 | -1.3% |
| Apr 1 | 7,956 | -607 | -7.1% |
| Apr 2 | 8,815 | +859 | +10.8% |
| Apr 3 | 9,837 | +1,022 | +11.6% |
| Apr 4 | 10,794 | +957 | +9.7% |
| Apr 5 | 11,880 | +1,086 | +10.1% |
| Apr 6 | 10,454 | -1,426 | -12% |
| Apr 7 | 9,748 | -706 | -6.8% |
| Apr 8 | 9,372 | -376 | -3.9% |
| Apr 9 | 9,514 | +142 | +1.5% |
| Apr 10 | 2,161 | -7,353 | -77.3% |
← Scroll horizontally →
Explore More Steam Games & Player Stats
Discover popular games, top titles, and categories with real player stats.