Garry's Mod Player Count & Live Steam Charts
Garry's Mod has 31,278 players online now. The game peaked today at 27,315 players(+-13%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

31,278
Current Players
27,315
Peak Players
Community ReviewsBased on 1,061,846 Steam reviews
RatingOverwhelmingly Positive
Positive96.96%
Total Reviews1,061,846
Positive (1,029,590)Negative (32,256)
96.96% positive3.0% negative
View on Steam Store
Official Steam Store page
Game Details
Price$4.99 (was $9.99, 50% off)
Release DateNovember 29, 2006
DevelopersFacepunch Studios
PublishersValve
App ID4000
GenreCasual, Indie, Simulation
Garry's Mod Player Count Chart
This live chart shows Garry's Mod's real-time player count and peak activity, updated with actual Steam stats.
Last 30 Days Daily Peaks
Daily peak player counts for Garry's Mod over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Apr 25 | 20,655 | -10,623 | -34% |
| Apr 24 | 31,278 | +3,963 | +14.5% |
| Apr 23 | 27,315 | +236 | +0.9% |
| Apr 22 | 27,079 | -1,167 | -4.1% |
| Apr 21 | 28,246 | -366 | -1.3% |
| Apr 20 | 28,612 | -6,717 | -19% |
| Apr 19 | 35,329 | -904 | -2.5% |
| Apr 18 | 36,233 | +5,911 | +19.5% |
| Apr 17 | 30,322 | +2,626 | +9.5% |
| Apr 16 | 27,696 | -222 | -0.8% |
| Apr 15 | 27,918 | -94 | -0.3% |
| Apr 14 | 28,012 | -391 | -1.4% |
| Apr 13 | 28,403 | -8,065 | -22.1% |
| Apr 12 | 36,468 | -467 | -1.3% |
| Apr 11 | 36,935 | +4,811 | +15% |
| Apr 10 | 32,124 | +3,601 | +12.6% |
| Apr 9 | 28,523 | +304 | +1.1% |
| Apr 8 | 28,219 | -583 | -2% |
| Apr 7 | 28,802 | -2,295 | -7.4% |
| Apr 6 | 31,097 | -3,513 | -10.2% |
| Apr 5 | 34,610 | -2,143 | -5.8% |
| Apr 4 | 36,753 | +2,119 | +6.1% |
| Apr 3 | 34,634 | +4,222 | +13.9% |
| Apr 2 | 30,412 | +468 | +1.6% |
| Apr 1 | 29,944 | -559 | -1.8% |
| Mar 31 | 30,503 | +271 | +0.9% |
| Mar 30 | 30,232 | -6,470 | -17.6% |
| Mar 29 | 36,702 | +235 | +0.6% |
| Mar 28 | 36,467 | +5,076 | +16.2% |
| Mar 27 | 31,391 | +2,762 | +9.6% |
| Mar 26 | 28,629 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is Garry's Mod free to play?
No, Garry's Mod is a paid game. Current price: $4.99 (was $9.99, 50% off).
What do players think of Garry's Mod?
Garry's Mod holds a Overwhelmingly Positive rating on Steam, with 96.96% positive reviews from over 1,061,846 total reviews.
Who developed and published Garry's Mod?
Garry's Mod was developed by Facepunch Studios and published by Valve.