Nioh 2 – The Complete Edition Player Count & Live Steam Charts
Nioh 2 – The Complete Edition has 627 players online now. The game peaked today at 1,793 players(+186%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

Community ReviewsBased on 33,317 Steam reviews
Official Steam Store page
Game Details
Nioh 2 – The Complete Edition Player Count Chart
This live chart shows Nioh 2 – The Complete Edition's real-time player count and peak activity, updated with actual Steam stats.
Last 30 Days Daily Peaks
Daily peak player counts for Nioh 2 – The Complete Edition over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Apr 25 | 1,139 | -654 | -36.5% |
| Apr 24 | 1,793 | +60 | +3.5% |
| Apr 23 | 1,733 | +43 | +2.5% |
| Apr 22 | 1,690 | -182 | -9.7% |
| Apr 21 | 1,872 | +56 | +3.1% |
| Apr 20 | 1,816 | -270 | -12.9% |
| Apr 19 | 2,086 | +1,281 | +159.1% |
| Apr 18 | 805 | +121 | +17.7% |
| Apr 10 | 684 | -1,454 | -68% |
| Apr 9 | 2,138 | -2 | -0.1% |
| Apr 8 | 2,140 | -71 | -3.2% |
| Apr 7 | 2,211 | -152 | -6.4% |
| Apr 6 | 2,363 | -68 | -2.8% |
| Apr 5 | 2,431 | -142 | -5.5% |
| Apr 4 | 2,573 | +184 | +7.7% |
| Apr 3 | 2,389 | +37 | +1.6% |
| Apr 2 | 2,352 | +36 | +1.6% |
| Apr 1 | 2,316 | -82 | -3.4% |
| Mar 31 | 2,398 | -67 | -2.7% |
| Mar 30 | 2,465 | -275 | -10% |
| Mar 29 | 2,740 | +6 | +0.2% |
| Mar 28 | 2,734 | +231 | +9.2% |
| Mar 27 | 2,503 | -29 | -1.1% |
| Mar 26 | 2,532 | 0 | 0% |
Frequently Asked Questions
Is Nioh 2 – The Complete Edition free to play?
No, Nioh 2 – The Complete Edition is a paid game. Current price: $19.99 (was $49.99, 60% off).
What do players think of Nioh 2 – The Complete Edition?
Nioh 2 – The Complete Edition holds a Very Positive rating on Steam, with 87.82% positive reviews from over 33,317 total reviews.
Who developed and published Nioh 2 – The Complete Edition?
Nioh 2 – The Complete Edition was developed by KOEI TECMO GAMES CO., LTD. and published by KOEI TECMO GAMES CO., LTD..